New Holland discbines, haybines, mocos and mower conditioners at Farm Implement & Supply in Kansas.
New Holland Mower Conditioners
Discbine® Disc Mower-Conditioners
Discbine® disc mower-conditioners quickly turn standing crop into fast-drying windrows or swaths. They slice through thick, tangled, wet crops and mow through fire ant hills and gopher mounds without missing a beat.
| Model | Number of Discs | Cutting Width | Conditioning System | Tongue Design | ||||||
| H7220 | 7 | 9 ft. 2 in. | Rubber Rolls | Straight Tongue | ||||||
| H7320 | 7 | 9 ft. 2 in. | Flails | Straight Tongue | ||||||
| H7230 | 8 | 10 ft. 4 in. | Rubber Rolls | Bent Tongue | ||||||
| H7330 | 8 | 10 ft. 4 in. | Flails | Bent Tongue | ||||||
| H7450 | 10 | 13 ft. | Rubber Rolls | Center-pivot | ||||||
| H7550 | 10 | 13 ft. | Flails | Center-pivot | ||||||
| H7460 | 12 | 15 ft. 7 in. | Rubber Rolls | Center-pivot | ||||||
| H7560 | 12 | 15 ft. 7 in. | Flails | Center-pivot | ||||||
H7150 Haybine® Mower-Conditioner
Put an H7150 Haybine® mower-conditioner to work in your hay fields and you get the capacity of a self-propelled windrower in a highly-maneuverable pivot-tongue package. Easy adjustments give you plenty of flexibility to adapt the H7150 to different crops and conditions.
| Model | Cutting Width | Overall Width | Roll Width | Weight of Header and Tailframe |
| H7150 | 14 ft. 3 in. | 16 ft 3 in. | 102 in | 6,825 lbs. |
| H7150 | 16 ft. 3 in. | 18 ft. 3 in. | 102 in. | 7,045 lbs. |
| H7150 | 18 ft. 3 in. | 20 ft. 3 in. | 102 in. | 7,345 lbs. |
Haybine® Mower-Conditioners
When it's time to buy a mower-conditioner, go with a genuine New Holland Haybine® mower-conditioner, the one that started it all. Dependable Haybine mower-conditioners cut smoothly through heavy crops and produce well-conditioned, fast-drying swaths or windrows.
| Model | Width | Conditioning Roll Length (Crushing Area)) |
| 499 | 12 ft. 3 in. pivot-tongue | 110 in. |
New Holland MOWMAX




