Land Pride RCR2684 / NOT AVAILABLE
Features
FEATURES | BENEFITS |
Surpassed rugged industry standards | All Land Pride Cutters have been designed and tested and meet rigorous voluntary testing procedures specified by ANSI. |
130 HP gearbox | A rugged heavy built gearbox capable of handling heavy cutting applications. |
Cat. 4 drive-line with 4 plate slip-clutch | Excellent gearbox protection with the slip-clutch slipping when encountering obstruction in the blade path. Standard slip-clutch offers convenience over shear-bolts. |
Cat. II or III Hitch Quick Hitch Capability | Permits deck to follow the terrain for an even cut. Quick Hitch provides for fast hook-up. |
Lower clevis type 3-point hitch | Allows for ease of hook-up to tractor. Also adds additional strength allowing for an even pull from the tractor's lower arms, vs. pulling on a single pin design. |
84" Cutting width | Wide cutting width, Reduces cutting time in the field. |
Heavy 10 gauge deck construction | Can withstand more abuse than lighter gauge decks. |
1/4" Side panels for overall reinforcement | Also protects sides from debris being thrown against them from the blades. |
Fully welded deck | Robotically welded. Adds additional strength and deck integrity. |
Round back design | Allows for more efficient handling and dispersing of material. |
10 1/8" Deck Height | Allows cutter to handle heavy cutting conditions. |
1-1/2"" to 12" Cutting height | Provides for a wide range of cutting conditions. |
High cutting capacity | Can cut brushy areas with saplings up to 3". |
Full length skids with replaceable shoes | Full length skids protect side plate structure, replaceable shoes for convenience. |
1/2" x 4" Heat-treated free swinging blades | Free swinging protects from obstructions. Heat-treated offers longer life. |
Splined blade bar | Allows for tight positive fit of stump jumper and blade bar to gearbox output shaft. |
Oval stump jumper | Standard stump jumper aids in sliding over obstructions, which helps protect gearbox output shaft. |
High blade tip speed | Ensures clean cut. (14,369 fpm) |
Available with single or dual tail-wheels | Dual tail-wheels offer greater stability in uneven terrain. |
15" Rugged Laminated tail-wheel | Laminated material is long lasting in rough conditions. Can't go flat. |
1 1/2" Heavy-duty spindle on |
Tailwheels take a beating, spindle gives the strength to protect tailwheel assembly. |
Chain or rubber shield option | Located on front and rear. Reduces flying debris. |
Specifications
Specifications & Capacities | RCR2684 |
Machine weight 3-Point single tail-wheel 3-Point dual tail-wheel Pull-type dual tail-wheel |
1,225 lbs. with front & rear chain guards 1,298 lbs. with front & rear chain guards N/A |
3-Point hitch | Category II & III with floating top linkage, quick hitch adaptable |
Pull type tongue weight | N/A |
Cutting width | 84" |
Overall width | 89" |
Overall length 3-Point single tail-wheel 3-Point dual tail-wheel Pull-type dual tail-wheel |
132 1/2" 130 3/8" N/A |
Deck height (bottom of deck to bottom of skid shoe) | 9 7/8" |
Cutting height | 1 1/2" to 12" |
Cutting capacity | 3" Diameter |
Recommended tractor horsepower | 60-130 horsepower |
Power take-off speed | 540 rpm |
Gearbox ratio | 1:1.21 |
Gearbox construction | Speed-up beveled gears, cast iron housing, 1 3/8"-6 spline input shaft and 2" output shaft |
Gearbox oil capacity & type | 6.5 Pints of EP 80-90W gear lube |
Deck construction | All welded deck |
Deck material thickness | 10 Gauge |
Side skirt material thickness | 1/4" |
Skid shoes | 1/4" thick bolt-on replaceable skid shoes |
Stump jumper | 3/16" x 24" x 38" Oval pan with 1" thick blade holder bar |
Blades (2) | 1/2" x 4" x 31" Heat treated alloy steel free-swinging high lift |
Blade bolts | Keyed with harden flat washers & lock nuts. |
Blade tip speed | 14,369 FPM |
Drive-line | ASAE Category 4 |
Drive-line protection | 4 Plate slip clutch |
Tail-wheel mount | Welded A-arm and caster fork with 360 degree swivel |
Tail-wheel | 4" x 8" x 15" Laminated tire with cast iron hub |
Front guard | Single chain guard (optional) |
Rear guard | Metal band (standard) Single chain guard (optional) |