Makita DCS6421RFG
Features
Specifications
| Engine Displacement (cu.in./cc) | 3.9 cu.in. (64 cc) |
| Power Rating | 4.7 HP/3.5 kW |
| Max. Engine Speed | 13,500 RPM |
| Standard Guide Bar | 20" |
| Chain Pitch | 3/8" |
| Chain Gauge | .050" |
| Fuel Mixture | 50:1 |
| Fuel Tank Capacity | 25.4 oz. |
| Oil Tank Capacity | 14.2 oz. |
| Net Weight (w/o bar & chain) | 13.9 lbs. |
| User Type | Professional |
| Chain Saw Feature | Flush cut handle |
| Chain Saw Configuration | Bar/chain in box |
| Power Type | 2-stroke gas |
| Chain Selection | 3/8 x .050 |
| Shipping Weight | 21.8 lbs. |
| UPC Code | 088381-394352 |


Call Us